APH Contractors manufactures and supplies a wide range of quality retaining wall products using locally sourced premium quality resources.
Our reconstituted limestone and gravel blocks, which are independently tested for strength and durability, are made from crushed limestone or gravel mixed with cement. This is done by using a fully automated batching plant and block making machines. This ensures that we produce a consistent quality product for all commercial, government and domestic projects in Western Australia.
We have our own fleet of trucks and experienced drivers to ensure that we can deliver our quality blocks at competitive prices with prompt delivery - ensuring customer satisfaction.
For information on sizes and prices, please contact the office on 08 9725 4755 between 8.30am and 4.30pm Monday to Friday.
RECONSTITUTED LIMESTONE BLOCKS
| Block Sizes* | Blocks per pallet | Block Weight (kg) Estimate | Pallet weight (kg) Estimate |
|---|---|---|---|
| 1m x 350 x 700 Cream (Plain only) | 4 | 440 | 1750 |
| 1m x 350 x 700 Grey (Plain only) | 4 | 440 | 1750 |
| 1m x 350 x 350 Cream (Plain or Bevelled) | 8 | 210 | 1700 |
| 1m x 350 x 350 Grey (Plain) | 8 | 220 | 1750 |
| 1m x 350 x 350 Gravel (Plain or Bevelled) | 8 | 260 | 2100 |
| 1m x 350 x 240 Cream (Plain or Bevelled) | 11 | 145 | 1595 |
| 1m x 350 x 240 Grey (Plain or Bevelled) | 11 | 180 | 1980 |
| 1m x 350 x 170 Cream (Plain or Bevelled) | 12 | 100 | 1200 |
| 1m x 350 x 170 Grey (Plain only) | 12 | 105 | 1250 |
| 1m x 350 x 170 Gravel (Plain or Bevelled | 12 | 125 | 1500 |
| 500 x 350 x 350 Cream (Plain only) | 18 | 110 | 2000 |
| 500 x 350 x 350 Gravel (Plain only) | 18 | 120 | 2200 |
| 500 x 350 x 240 Cream (Plain or Bevelled) | 24 | 70 | 1700 |
| 500 x 350 x 240 Gravel (Plain or Bevelled) | 24 | 85 | 2050 |
| 500 x 350 x 170 Cream (Plain only) | 36 | 50 | 1750 |
| 500 x 350 x 170 Gravel (Plain only) | 36 | 60 | 2150 |
| 500 x 350 x 110 Cream (Plain only) | 54 | 35 | 1800 |
| 500 x 350 x 110 Gravel (Plain only) | 54 | 40 | 2000 |
| 500 x 240 x 165 Cream (Plain only) | 48 | 35 | 1600 |
| 500 x 240 x 165 Gravel (Plain only) | 48 | 40 | 2000 |
| 500 x 240 x 110 Cream (Plain only) | 72 | 20 | 1550 |
| 500 x 240 x 110 Gravel (Plain only) | 72 | 25 | 1800 |
| 350 x 350 x 165 Cream (Plain only) | 54 | 35 | 1900 |
| 350 x 350 x 165 Gravel (Plain only) | 54 | 45 | 2350 |
